| Proposal details | Result | Model Size | Max. diameter | Min. diameter | Max Shaft Speed | Standard Torque | Safety ratio | Outline view |
|---|---|---|---|---|---|---|---|---|
| (Selection criteria) | ||||||||
| Smaller type | ||||||||
| Best standard type | ||||||||
| Larger type | ||||||||
| Reinforced type |
* Our standard of shaft machining tolerance is H7. If different, please inform us when inquiry.
* English
Reference
|
Driven machineDriving machine
|
Uniform load | Variable load | Shock load |
|---|---|---|---|
| Uniform load | 1.0 | 1.5 | 2.5 |
| Light variable load | 1.35 | 1.85 | 2.8 |
| Variable load | 1.7 | 2.2 | 3.0 |
| Shaft system for transmission of high energy *1 | 4.0 | ||
| Repeated shock loading *2 | 5.0 | ||
*1 Shaft system for transmission of high energy such as brake torque
*2 Repeated shock loading such as encountered in diesel engine with extremely few cylinders, or in shaft system that frequently performs inching operation
Reference